HP Series 5 527sa 27″ 100Hz FHD IPS Monitor
| Display size (diagonal) | 68.6 cm (27″) |
| Panel technology | IPS; LED |
| Display features | On-screen controls; Anti-glare; HP Eye Ease |
| Color gamut | 99% sRGB |
| Onscreen controls | Management; Information; Exit; Input; Color; Image; Power; Menu; Brightness+ |
| Native resolution | FHD (1920 x 1080) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | 1500:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 300 nits |
| Pixel pitch | 0.31 x 0.31 mm |
| Haze | 25% |
| HDCP | Yes, HDMI |
| HDMI | 2 HDMI 1.4 |
| VGA | 1 VGA |
| Camera | No integrated camera |
| Dimensions (W x D x H) | 60.79 x 3.42 x 35.6 cm (without stand) |
| Dimensions With Stand (W x D x H) | 60.79 x 18.82 x 43.73 cm |
| Package dimensions (W x D x H) | 69 x 12.6 x 43 cm |
| Weight | 3.2 kg (with stand) |
| Package weight | 6.39 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +25° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 3-sided micro-edge |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 55.3 x 30.86 cm |
| Refresh rate (maximum) | 100 Hz |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 30-113 kHz |
| Display scan frequency (vertical) | 48-100 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | Yes, HP Eye Ease (Eyesafe® Certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Pixels per inch (ppi) | 82 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Management Software | HP Display Center |
| Physical security | Security lock-ready |
| Power | Input voltage 100 to 240 VAC, 50/60 Hz |
| Power supply type | External |
| Power consumption | 24 W (maximum), 19 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Ecolabels | EPEAT® Silver registered |
| Sustainable impact specifications | Low halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic; 5% ocean-bound plastic |
| What’s in the box | Monitor; HDMI cable; Power adapter; AC power cord; Document kit |
HP Series 5 527sa 27” 100Hz FHD IPS Monitor Price
The latest price of the Monitor in Bangladesh is 25,500৳ in Today’s 4th June 2026 Market . You can buy the HP Series 5 527sa 27” 100Hz FHD IPS Monitor at best price from our website Paragon Computer BD or visit any of our Showroom. Follow us on Facebook For Regular updates & offers. Subscribe to Our YouTube Channel for Product Reviews.
HP Series 5 527sa 27” 100Hz FHD IPS Monitor review in BD |
|
| Product price | 25,500৳ |
| Special price | 25,500৳ |
| Stock status | In Stock |
| Manufactured by |
HP |
| Screen size | 27” |
| Resolution | 1920 x 1080 FHD |
| Total reviews | Based On 0 reviews. |
| Last edit date | 4th June 2026 |



Reviews
There are no reviews yet.