| Printing Features | ||
| Print Speed | 152 mm (6″)/s | |
| Processor Speed | 32-bit RISC CPU | |
| Resolution | 8 dots/mm(203 DPI) | |
| Interface | USB2.0 (Standard) / Lan(Optional)/Bluetooth(Optional)/WIFI(Optional)/Peel off model(Optional) | |
| Others | Optional accessories: TF card slot, RTC clock, peel off module, Cutter module Max Print Speed: 152 mm (6″)/s Max Print Width: 108mm (4.25”) Max Print Length: 1778mm Media Type: Continuous, gap, black mark, fan-fold and punched hole Media Width: 20 mm ~ 115 mm Media Thickness: 0.06 mm ~ 0.25 mm Media Length: 10 mm ~1778 mm Sensor: Gap sensor, Printer Head opened sensor, Black mark sensor Power Supply: Input: AC 100-240V; Output: DC 24V/2.5A |
|
| Paper Handling | ||
| Sizes | Paper roll diameter: 25.4 ~ 76.2 mm (1″ ~ 3″) Paper thickness: 0.06 mm ~ 0.25 mm |
|
| Physical Specification | ||
| Color | White | |
| Dimensions (W x D x H) | 215 mm x 178 mm x 155 mm | |
| Weight | 1.31 kg | |
| Warranty Information | ||
| Warranty | 01 Year Warranty | |
Be the first to review “Xprinter XP-420B Thermal Barcode Printer”
You must be logged in to post a review.







Reviews
There are no reviews yet.