Canon imageRUNNER 2425i Photocopier
| Main Unit | |
| Machine Type | A3 Monochrome Laser Multifunction | 
| Core Functions | Print, Copy, Scan, Send | 
| Control Panel | 7 inch TFT LCD WVGA color Touch panel | 
| Memory | Standard: 2.0GB RAM | 
| Storage | Standard: 30GB eMMC | 
| Interface Connection | NETWORK Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n)OTHERS Standard: USB 2.0 (Host) x3, USB 2.0 (Device) x1 | 
| Paper Supply Capacity (A4, 80 gsm) | Standard: 330 sheets Maximum: 580 sheets (with Cassette Feeding Module-AK1) | 
| Paper Output Capacity (A4, 80 gsm) | Standard: 250 sheets Maximum: 250 sheets | 
| Finishing Capabilities | Standard model: Collate, Group | 
| Supported Media Types | Multi-purpose Tray: Thin, Plain, Recycled, Thick, Color, Bond, Transparency, Label, Pre-punched, Envelope Paper Cassette: Plain, Recycled, Color, Pre-punched | 
| Supported Media Sizes | Multi-purpose tray: A3, A4, A4R, A5, A5R, B4, B5, B5R, Envelope (COM10, Monarch, DL, ISO-C5) Custom size Min. 95.0 x 148.0mm up tp 297.0 x 431.8mmPaper Cassette: Standard size: A3, A4, A4R, A5R, B4, B5, B5R | 
| Supported Media Weights | Multi-purpose tray: 60 to 157 gsm Paper Cassettes: 64 to 90 gsm Duplex: 60 to 90 gsm | 
| Warm-up Time | 4 Seconds or Less*1 From Sleep Mode: 10 seconds or less 12 Seconds or Less | 
| Installation Space (W x D) | 1065 x 1285 mm | 
| Dimensions (W x D x H) | 627 x 692 x 616 mm | 
| Weight | Approx. 34.9 kg including toner | 
| Print Specifications | |
| Print Speed | Up to 25 ppm (A4), Up to 12 ppm (A3), Up to 11 ppm (A4R) | 
| Print Resolution (dpi) Up to | Up to 600 x 600 | 
| Page Description Languages | Standard: UFRII | 
| Double-Sided Printing No | No | 
| Print Features | Secure Print, Secure Watermark, Header/Footer, Page Layout, Two-sided Printing, Mixed Paper Sizes/Orientations, Toner Reduction, Poster Printing, Forced hold printing, Print Date, Scheduled Printing, Printing Using a Virtual Printer | 
| Operating Systems | UFRII: Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019, MAC OS X (10.10 or later) PCL: Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019 PS: Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019, MAC OS X (10.10 or later) PPD: Windows® 7 / 8.1 / 10, MAC OS X (10.10 or later) | 
| Copy Specifications | |
| Copy Speed | Up to 25 ppm (A4), up to 12 ppm (A3), up to 11 ppm (A4R) | 
| First-Copy-Out Time | Platen: Approx. 7.4 seconds or less | 
| Copy Resolution (dpi) | 600x 600 | 
| Multiple Copies | up to 9,999 copies | 
| Copy Density | Automatic or Manual (9 Levels) | 
| Magnification | 25% – 400% (1% Increments) Preset reduction/enlargement: 25%, 50%, 61%, 70%, 81%, 86%, 100%, 115%, 122%, 141%, 200%, 400% | 
| Scan Specifications | |
| Type | Optional: Duplexing Automatic Document Feeder [2-sided to 2-sided] (DADF-AZ2) or Platen Cover (Platen Cover-AA1) | 
| Document Feeder Paper Capacity (80 gsm) | DADF-AZ2: 50 Sheets | 
| Acceptable Originals/Weights | Platen: Sheet, Book | 
| Supported Media Sizes | Platen max. scanning size: 297.0 x 432.0 mm | 
| Scan Speed (ipm: BW/CL; A4) | DADF-AZ2: 1-sided Scanning: 35/25 (300 dpi, send), 25/13 (600 dpi, copy) 2-sided Scanning: 12/8 (300 dpi, send), 8/4 (600 dpi, copy) | 
| Scan Resolution (dpi) | Scan for Copy: up to 600 x 600 Scan for Send: (Push,BW) up to 600 x 600, (Pull,BW) up to 600 x 600 (Push,CL) up to 300 x 300, (Pull,CL) up to 300 x 300 Scan for Fax: up to 600 x 600 | 
| Scan Method | Push scan, Pull scan, Scan to Network, Scan to memory media (USB Memory Key), Scan to Mobile Devices, Scan to cloud-based services (uniFLOW) | 
| Send Specifications | |
| Destination | Standard: E-mail/Internet FAX (SMTP), SMB3.0, FTP WebDAV Optional: Super G3 FAX | 
| Address Book | LDAP (2,000)/Local (1,600)/Speed dial (200) | 
| Send Resolution (dpi) | Push: 100 x 100, 150 x 150, 200 x 100 (Standard), 200 x 200 (Fine), 200 x 400*5 (SuperFine), 300 x 300, 400 x 400*5 (UltraFine), 600 x 600*5 Pull: 75 x 75, 100 x 100, 150 x 150, 200 x 200, 300 x 300, 400 x 400*5, 600 x 600*5 | 
| Communication Protocol | File: FTP (TCP/IP), SMB (TCP/IP), WebDAV Email/iFax: SMTP (send), POP3 (receive) | 
| File Format | Standard: TIFF (MMR), JPEG*6, PDF (Compact, PDF/A-1b, Encrypted), XPS (Compact), PDF/XPS (Device Signature) Optional: PDF (Trace & Smooth), PDF/XPS (User Signature), PDF/XPS (Searchable), Office Open XML (PowerPoint, Word) | 
| Universal Send Features | Original Type Selection, Two-sided Original, Different-size Originals, Density Adjustment, Sharpness, Erase Frame, Job Build, Sender’s Name (TTI), Delayed Send, Preview, Job Done Notice, File Name, Subject/Message, Reply-to, E-mail Priority, TX Report, Original Content Orientation | 
| Fax Specifications | |
| Modem Speed | Super G3: 33.6 kbps G3: 14.4 kbps | 
| Compression Method | MH, MR, MMR, JBIG | 
| Resolution (dpi) | 400 x 400 (Ultrafine), 200 x 400 (Superfine), 200 x 200 (Fine/Photo), 200 x 100 (Normal) | 
| Sending / Receiving Size | Sending: A3, A4, A4R, A5*8, A5R*8, B4, B5*7, B5R*8 Receiving: A3, A4, A4R, A5R, B4, B5, B5R | 
| FAX / Memory | Up to 30,000 pages | 
| Speed Dials | Max. 200 | 
| Group Dials / Destinations | Max. 199 dials | 
| Sequential Broadcast | Max. 256 addresses | 
| Memory Backup | Yes | 
| Fax Features | Sender’s Name (TTI), Direct Send, Delayed Send, Preview, Job Done Notice, TX Report, TX Reservation, Interrupt Transmission, Sequential Broadcasting, Password/Subaddress Sending, Confidential Mailbox | 
| Consumables | |
| Toner Cartridge/s | NPG-59 Black Toner | 
| Toner (Estimated Yield @ 6% Coverage) | Black: 10,200 impressions (A4) | 
What is the Canon imageRUNNER 2425i Photocopier Price in Bangladesh ?
The Canon imageRUNNER 2425i Photocopier Price in BD is 1,75,000৳ in Today’s 1st November 2025 Market. Paragon Computer BD Offers you with special price 1,75,000৳ which is also In Stock Now at our Showroom. Follow us on Facebook For Regular updates & offers. Subscribe to Our YouTube Channel for Product Reviews.
| Canon imageRUNNER 2425i Photocopier | |
| Product Price | 1,75,000৳ | 
| Special Price | |
| Stock Status | In Stock | 
| Manufactured By | Canon | 
| Supplies | NPG-59 Black Toner | 
| Warranty Details | 1 Year Service Warranty | 
| Total Reviews | Based On 0 Reviews. | 
| Last Edit Date | 1st November 2025 | 

 Canon imageRUNNER 2224 Photocopier
Canon imageRUNNER 2224 Photocopier						 HP LaserJet M443nda Multifunctional Photocopier
HP LaserJet M443nda Multifunctional Photocopier						 Canon imageRUNNER 2425i Photocopier
Canon imageRUNNER 2425i Photocopier						 HP LaserJet MFP M438n Printer
HP LaserJet MFP M438n Printer						


 
				 
				 
				
Reviews
There are no reviews yet.