Epson Eco Tank L3210 Multifunction Ink Tank Printer
Brand: | Epson |
Model: | L3210 |
Printer type: | Print, scan, copy |
Category: | Home, home office, business purpose |
Printing speed : | 10 pages/min monochrome, 5 pages/min color |
Printing speed: | 15 pages/min color (plain paper 75 g/m²) |
Printing resolution: | 5,760 x 1,440 dpi |
Draft, A4 (black / color): | Up to 33 ppm / 15 ppm *1 |
First page out |
Approx. 10 sec / 16 sec *1 |
Copy quality: | Color / black-and-white; draft / standard |
Maximum copies from standalone: | 20 copies |
Maximum copy size: | A4, letter |
A4 simplex flatbed (black / color): | Up to 7.0 ipm / 1.7 ipm |
Max copy resolution: | 300 x 300 dpi |
Scanner type: | Flatbed color image scanner |
Sensor type: | CIS |
Optical resolution: | 600 x 1200 dpi |
Maximum scan area: | 216 x 297 mm (8.5 x 11.7″) |
Scanner bit depth (color): | 48-bit input, 24-bit output |
Scanner bit depth (gray scale): | 16-bit input, 8-bit output |
Scanner bit depth (black & white): | 16-bit input, 1-bit output |
Scan speed: | Flatbed (black / color):200 dpi: 11 sec / 200 dpi: 32 sec |
Number of paper trays: | 1 |
Input capacity: | Up to 100 sheets-A4 / letter plain paper (80 g/m2) |
Output capacity: | Up to 30 sheets, A4 plain paper20 sheets, premium glossy photo paper |
Maximum paper size: | 215.9 x 1200 mm (8.5 x 47.24″) |
Paper size: | Legal, letter, A4, B5, A5, B6, A6 |
Dimensions (w x d x h): | 375 x 347 x 179 mm |
Weight: | 3.9 kg |
Compatible operating systems: |
Mac OS x 10.6.8 or later, windows 10, 7, 8, 8.1, XP, Vista |
Warranty: | One year |
Epson Eco Tank L3210 Multifunction Ink Tank Printer
Epson Eco Tank L3210 Multifunction Ink Tank Printer
Brand: | Epson |
Model: | L3210 |
Printer type: | Print, scan, copy |
Category: | Home, home office, business purpose |
Printing speed : | 10 pages/min monochrome, 5 pages/min color |
Printing speed: | 15 pages/min color (plain paper 75 g/m²) |
Printing resolution: | 5,760 x 1,440 dpi |
Draft, A4 (black / color): | Up to 33 ppm / 15 ppm *1 |
First page out |
Approx. 10 sec / 16 sec *1 |
Copy quality: | Color / black-and-white; draft / standard |
Maximum copies from standalone: | 20 copies |
Maximum copy size: | A4, letter |
A4 simplex flatbed (black / color): | Up to 7.0 ipm / 1.7 ipm |
Max copy resolution: | 300 x 300 dpi |
Scanner type: | Flatbed color image scanner |
Sensor type: | CIS |
Optical resolution: | 600 x 1200 dpi |
Maximum scan area: | 216 x 297 mm (8.5 x 11.7″) |
Scanner bit depth (color): | 48-bit input, 24-bit output |
Scanner bit depth (gray scale): | 16-bit input, 8-bit output |
Scanner bit depth (black & white): | 16-bit input, 1-bit output |
Scan speed: | Flatbed (black / color):200 dpi: 11 sec / 200 dpi: 32 sec |
Number of paper trays: | 1 |
Input capacity: | Up to 100 sheets-A4 / letter plain paper (80 g/m2) |
Output capacity: | Up to 30 sheets, A4 plain paper20 sheets, premium glossy photo paper |
Maximum paper size: | 215.9 x 1200 mm (8.5 x 47.24″) |
Paper size: | Legal, letter, A4, B5, A5, B6, A6 |
Dimensions (w x d x h): | 375 x 347 x 179 mm |
Weight: | 3.9 kg |
Compatible operating systems: |
Mac OS x 10.6.8 or later, windows 10, 7, 8, 8.1, XP, Vista |
Warranty: | One year |