HP Color LaserJet Enterprise MFP M776dn
| Brand: | HP |
| Model: |
HP Color LaserJet Enterprise MFP M776dn |
| Functions: | Print, copy, scan |
| Print speed, black (normal): | Up to 45 ppm |
| First page out (ready) black: | As fast as 6.5 sec |
| First page out (ready) black: | As fast as 6.8 sec |
| Resolution (black): | Up to 1200 x 1200 dpi |
| Monthly duty cycle: | Up to 2,00,000 pages |
| Recommended monthly page volume: | up to 40,000 pages |
| Print technology: | Laser |
| Display: | 9.0-inch functional touchscreen with 8.0 in (20.3 cm), (1024×768) LCD (color graphics), smooth gesture, enabled touchscreen |
| Number of print cartridges: | 4 toner cartridges (1 each for black, cyan, magenta, yellow); 4 drum units (1 each for black, cyan, magenta, yellow) |
| Automatic paper sensor | Yes |
| Paper trays, standard | 2 |
| Mobile printing capability: | HP ePrint; Apple AirPrint; Mopria Certified; Google Cloud Print |
| Connectivity, standard: | 1 Hi-Speed Device USB 2.0; 2 Host USB (1 walk-up and 1 external accessible); 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket 2nd generation (HIP2) |
| Compatible operating systems: | Windows 11, Win10, Win8.1, Win 8 basic, Win8 pro, Win8 enterprise, Win8 enterprise n, Win7 starter edition sp1, upd Win7 ultimate, mobile os, ios, android, mac, apple® macos sierra v10.12, apple® macos high sierra v10.13, apple® macos mojave v10.14, |
| Processor speed | 1.2 GHz |
| Memory, standard: | 3 GB |
| Memory, maximum: | 5 GB |
| Hard disk | Standard, 500 GB High-Performance SED Hard Disk |
| Paper handling input, standard: | 100 sheet multipurpose feeder, 550 sheet input feeder, |
| Paper handling output, standard: | 500-sheet output bin |
| Duplex printing: | Automatic (standard) |
| Envelope input capacity | Up to 10 envelopes |
| Finished output handling: | Sheetfed |
| Media Size Supported |
100-sheet multipurpose Tray 1: A3, A4, A4-R, A5, A6, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), B6 (JIS); Oficio 216×340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); Postcard (JIS), Dpostcard (JIS), Envelopes: B5, C5, C6, DL; 550-sheet input Tray 2: A3, A4, A4-R, A5, RA4, SRA4, B4 (JIS), B5 (JIS); Oficio 216×340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); Dpostcard (JIS); Optional 1×550 and 2×550 tray and stand: A3, A4, A4-R, A5, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS); Oficio 216×340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); Dpostcard (JIS) |
| Media sizes, custom: | 100 -sheet multipurpose Tray 1: 2.5 x 5 to 12.6 x 18 in; 550-sheet input Tray 2: 5.8 x 5.8 to 11.7 x 17 in; Optional 1×550 and 2×550 tray and stand: 5.8 x 5.8 to 12.6 x 18 in; Optional 2700-sheet HCI paper tray and stand: 11 x 8.27 to 11.7 x 8.5 in |
| Media types: | Paper (plain, heavy, extra heavy, glossy, light, recycle, tough), envelopes, labels, glossy film, cardstock, transparencies |
| Media weight | 100-sheet multipurpose Tray 1: 60 to 300 g/m², 550-sheet input Tray 2: 60 to 256 g/m² |
| Copy speed | Black (A4): Up to 43 cpm (default) ; Up to 50 cpm (HP High Speed) |
| Scanner type | Flatbed, ADF |
| Scan file format | Digital Send: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A |
| Enhanced scanning resolution | Up to 600 dpi |
| Scan size (Flatbed), maximum | ADF: 11.7 x 34 in Maximum; 2.75 x 5 in Minimum; Flatbed: 11.7 x 17 in |
| Scan speed | Up to 90 ppm (b&w),up to 90 ppm (color) Duplex: Up to 180 ipm (b&w),up to 180 ipm (color) |
| Digital sending standard features | Scan to E-mail; Save-to-Network Folder; Save-to-USB drive; Send to SharePoint; Send to FTP; Send to Internet Fax; Local Address Book; SMTP over SSL; Blank Page Removal; Edge Erase; Auto Color Sense; Auto Crop To Content; Compact PDF |
| Duplex ADF Scanning | Yes, single pass duplex scanning |
| Automatic document feeder capacity | Standard, 200 sheets |
| Copy speed | Up to 46 cpm |
| Copy resolution | Up to 600 x 600 dpi |
| Maximum Number of Copies | Up to 9999 copies |
| Power: | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/-3 Hz), 60 Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
| Printer dimensions (W x D x H) | Minimum 23.03 x 26.10 x 27.95 in ; Maximum: 36.26 x 26.10 x 27.95in |
| Weight: | 71kg |
| Replacement cartridges | A HP 659A Black Original LaserJet Toner Cartridge |
| Warranty: | One year |
What is the HP Color LaserJet Enterprise MFP M776dn Price in Bangladesh ?
The HP Color LaserJet Enterprise MFP M776dn Price in BD is 5,85,000৳ in Today’s 8th January 2026 Market. This HP Color LaserJet Enterprise MFP M776dn manufacturing by HP. Paragon Computer BD Offers you HP Color LaserJet Enterprise MFP M776dn for 5,85,000 ৳ which is also in stock now at our Showroom. Follow us on Facebook for regular updates & offers. Subscribe to Our youtube Channel for product reviews.
| Product Price | 5,85,000৳ |
| Stock Status | In Stock |
| Manufactured By | HP |
| Ink Cartridge Model | 659A |
| Warranty | 1 Year |
| Total Reviews | Based On 0 reviews. |
| Last Edit Date | 8th January 2026 |









Reviews
There are no reviews yet.